The Railway Recruitment Board (RRB) has officially approved the RRB JE Vacancy 2026-27 on the official website. There are a total of 4,098 vacancies for the upcoming RRB JE Recruitment 2026 across Junior Engineer (JE), Depot Material Superintendent (DMS), and Chemical & Metallurgical Assistant (CMA) posts in many railway zones. This is one of the biggest updates for engineering aspirants preparing for Railway examinations.
RRB JE New Vacancy 2026-27 Out
As per the official communication released on 1 July 2026, the approved vacancies will be included in the upcoming Employment Notification (CEN) for Junior Engineers (JE), Depot Material Superintendents (DMS), and Chemical & Metallurgical Assistants (CMA) under Pay Level-6. Here, we have provided the official notice of RRB JE New Vacancy Details; candidates can download it through the link below
RRB JE Vacancy 2026-27 Notice- Click Here
RRB JE Vacancy 2026-27: Highlights
| RRB JE Vacancy 2026-27 | |
| Recruitment Authority | Railway Recruitment Board (RRB) |
| Name of Posts | Junior Engineers (JE), Depot Material Superintendents (DMS), and Chemical & Metallurgical Assistants (CMA) |
| Exam Name | RRB JE 2026 |
| Total Vacancy | 4098 |
| Pay Level | Level-6 (7th CPC) |
| Official Website | www.rrbcdg.gov.in |
RRB JE New Vacancy Details
| Post Name | Department | Sub Department | Approved Vacancies |
|---|---|---|---|
| Junior Engineer / Electrical / Design Drawing & Estimation | Electrical | Design & Drawing | 41 |
| Junior Engineer / Electrical / EMU | Electrical | EMU | 44 |
| Junior Engineer / Electrical / General Services | Electrical | General Services | 111 |
| Junior Engineer / Electrical | Electrical | PU | 38 |
| Junior Engineer / Electrical / TRD | Electrical | TRD | 180 |
| Junior Engineer / Electrical / TRS | Electrical | TRS | 163 |
| Junior Engineer / Electrical (Workshop) | Electrical | Workshop | 33 |
| Junior Engineer / Design / Electrical | Electrical | R & D | 4 |
| Junior Engineer / Bridge | Engineering | Bridge | 44 |
| Junior Engineer / Civil / Design Drawing & Estimation | Engineering | Design & Drawing | 190 |
| Junior Engineer / P Way | Engineering | P Way | 845 |
| Junior Engineer / Civil / Design Drawing & Estimation | Engineering | PU | 9 |
| Junior Engineer / Works | Engineering | PU | 7 |
| Junior Engineer / Design / Civil | Engineering | R & D | 8 |
| Junior Engineer / Research / Civil | Engineering | R & D | 13 |
| Junior Engineer / Civil (STA) | Engineering | R & D | 8 |
| Junior Engineer / Track Machine | Engineering | Track Machine | 60 |
| Junior Engineer / Works | Engineering | Works | 470 |
| Junior Engineer / Carriage & Wagon | Mechanical | Carriage & Wagon | 450 |
| Chemical & Metallurgical Assistant | Mechanical | CMT | 35 |
| Junior Engineer / Mechanical / Design Drawing & Estimation | Mechanical | Design & Drawing | 28 |
| Junior Engineer / Diesel Electrical | Mechanical | Diesel Shed | 40 |
| Junior Engineer / Diesel Mechanical | Mechanical | Diesel Shed | 45 |
| Junior Engineer / Mechanical | Mechanical | PU | 130 |
| Junior Engineer / Mechanical / Design Drawing & Estimation | Mechanical | PU | 8 |
| Junior Engineer / Mechanical (Workshop) | Mechanical | Workshop | 436 |
| Junior Engineer / Millwright | Mechanical | Workshop | 29 |
| Junior Engineer / Design / MP | Mechanical | R & D | 6 |
| Junior Engineer / Design / C&W | Mechanical | R & D | 6 |
| Junior Engineer / S & T / Design Drawing & Estimation | S & T | Design & Drawing | 10 |
| Junior Engineer / Signal | S & T | Signal | 197 |
| Junior Engineer / Telecommunication | S & T | Tele | 79 |
| Junior Engineer / S & T (Workshop) | S & T | Workshop | 12 |
| Junior Engineer / Design / S & T | S & T | R & D | 5 |
| Depot Material Superintendent | Stores | Stores Depot | 314 |
Candidates who have any queries about RRB JE Vacancy – Click Here
RRB JE Category-wise Vacancies Details
Several categories have received a significant number of vacancies. Some of the major allocations are:


The approval of vacancies is one of the most important steps before the release of the official RRB JE notification. With 4,098 vacancies already approved, candidates can expect the recruitment process to begin once the Railway Recruitment Boards publish the official notification. This update also indicates that the Railway Board has completed the vacancy assessment received from various Zonal Railways and Production Units.
Important Points Mentioned by the Railway Recruitment Board
- The approved vacancies have been finalized after assessment by various Zonal Railways and Production Units.
- The official recruitment notification (CEN) will include these approved vacancies.
- Reservation rules for SC, ST, OBC, EWS, and other categories will be followed as per Government norms.
- RRBs will club similar categories while issuing the notification to simplify the recruitment process.
- Final allotment of departments will depend on vacancies available in different Railways and community-wise distribution.
The approval of 4,098 vacancies is a positive development for thousands of engineering graduates waiting for the RRB JE Recruitment 2026 Notification. Candidates should utilize this time to strengthen their preparation while keeping an eye on the official notification, which is expected to be released soon. Stay connected for the latest updates on the RRB JE 2026 Notification, eligibility, syllabus, exam pattern, application dates, and selection process.

